Buying guide
Ball Heads
Our pick
Benro VX20 Ball Head
Why this one
- The VX20 is 9 cm tall with a 40 mm base. Its Arca-style plate has a 1/4-inch camera screw, and the head mounts to a 3/8-inch tripod thread.1
The alternatives
Other contenders
Choose B1 when you prefer separate drag and locking controls in a head with a 50 mm base. It is 9.4 cm tall, weighs 0.36 kg and uses an Arca-Swiss style quick-release mounting plate system.3
Choose B2 for separate drag and locking controls with a 54 mm base and supplied PU60 plate. It is 9.9 cm tall and weighs 0.41 kg.4
Choose B3 when your tripod calls for a 58 mm base and you want separate drag and locking controls. It is 10.4 cm tall, weighs 0.46 kg and uses an Arca-Swiss style quick-release mounting plate system.5
Choose GX25 for an 8.5 cm head with a 41 mm base and supplied PU56 plate. It weighs 0.34 kg and has panning at both the plate and the base.67
Choose GX30 if you want the 8.5 cm height with a 47 mm base and supplied PU56 plate. Budget 0.38 kg for the head.8
Choose GX35 when you want the 8.5 cm height with a 51 mm base and supplied PU56 plate. It weighs 0.4 kg.9
Choose VX25 for a 46 mm base, a 9.5 cm height and a 0.34 kg weight. Its friction adjustment is built into the main locking knob, with an independent pan lock.1011
Choose VX30 when your setup calls for a 50 mm base and a 10 cm head. It weighs 0.38 kg and provides panning at both the base and quick-release platform, with friction adjustment built into the main lock knob.12
Leofoto LH-25 Ball Head with Quick Release Plate Black
Choose LH-25 when keeping head weight and height down matters most: it weighs 0.172 kg, stands 6.7 cm tall and has a 36 mm base. Its screw-knob Arca-type clamp and single ball lock keep the controls simple.1314
Leofoto LH-36 Ball Head with Quick Release Plate Black
Choose LH-36 when you want a separate pan lock and dual drop notches. It weighs 0.41 kg, stands 8.4 cm tall and has a 52 mm base, with an Arca-type quick-release plate.1516
Really Right Stuff BH-30-LR Ball Head
Choose BH-30-LR for a travel setup when you want a compact lever-release clamp and a separate pan lock. It weighs 318 g and adds 7.5 cm of height; check that your camera plate fits its Arca-style clamp and your tripod accepts a 3/8-inch thread.1718
Really Right Stuff BH-40-LR-II Ball Head
Choose BH-40-LR-II when you want the larger 60 mm lever-release clamp without the weight of BH-55-LR. It weighs 486 g, stands 7.6 cm tall and has an independent pan lock. Check the Arca-style plate fit and 3/8-inch tripod mount before combining parts.1920
Really Right Stuff BH-55-LR Ball Head
Choose BH-55-LR for its full-size 60 mm lever-release clamp when you can accommodate a 0.89 kg head that stands 9.4 cm tall. Its independent pan lock lets you turn the base separately; check your Arca-style plate and 3/8-inch tripod mount.2122
Sirui K-30X Ball Head with Quick Release Plate Black
Choose the K-30X when you want friction adjustment in the main locking knob and a separate base pan control. It weighs about 0.54 kg and adds about 10.9 cm of height.23
Sirui K-40X Ball Head with Quick Release Plate Black
Choose the K-40X for an included Arca-Swiss type quick-release plate, a separate pan lock and friction adjustment in the main locking knob. Allow about 0.7 kg and 12.5 cm of added height in your setup.242526
Sirui KS-5 Ball Head with Quick Release Plate Black
Choose KS-5 for a flip-lock Arca-type plate in a 250 g head. It stands 7.9 cm tall, has a 42 mm base and includes the TY-55KS plate.2728
Sirui KS-10 Ball Head with Quick Release Plate Black
Choose KS-10 when you want a flip-lock Arca-type plate and friction adjustment in a short head. It is 7.35 cm tall, weighs 300 g and has a 43 mm base, with the TY-55KS plate included.293031
Sirui KS-20 Ball Head with Quick Release Plate Black
Choose KS-20 if your setup calls for a head about 3 inches tall with friction adjustment and a flip-lock Arca-type plate. It weighs 320 g and includes the TY-55KS plate.3233
Sirui KS-30 Ball Head with Quick Release Plate Black
Choose KS-30 when you want an included panning plate that can turn while the head base stays locked. It includes both the KS-55P panning plate and TY-55KS plate, has friction adjustment and weighs 464 g. Budget about 3.5 inches of added height.3435
Buying advice
- Check the tripod mounting thread and camera plate fit before buying a head. Match the base diameter and added head height to the platform and working height you need.1
20 models / at a glance
Key differences
Compare the options
20 products
Narrow your options
Reset requirementsLeofoto LH-25 Ball Head with Quick Release Plate Black
- Head weight
- ≈0.172 kg (172 g)13
Leofoto LH-36 Ball Head with Quick Release Plate Black
- Head weight
- ≈0.41 kg (410 g)15
Sirui K-30X Ball Head with Quick Release Plate Black
- Head weight
- ≈0.544 kg (1.2 lb)23
Sirui K-40X Ball Head with Quick Release Plate Black
- Head weight
- ≈0.7 kg (700 g)26
Sirui KS-5 Ball Head with Quick Release Plate Black
- Head weight
- 0.25 kg (250 g)27
Sirui KS-10 Ball Head with Quick Release Plate Black
- Head weight
- 0.3 kg (300 g)29
Sirui KS-20 Ball Head with Quick Release Plate Black
- Head weight
- 0.32 kg (320 g)32
Sirui KS-30 Ball Head with Quick Release Plate Black
- Head weight
- 0.464 kg (464 g)35
Compare models side by side
Choose two or three products to compare.
Models in this comparison










Leofoto LH-25 Ball Head with Quick Release Plate Black
- Head weight
- ≈0.172 kg (172 g)13

Leofoto LH-36 Ball Head with Quick Release Plate Black
- Head weight
- ≈0.41 kg (410 g)15



Sirui K-30X Ball Head with Quick Release Plate Black
- Head weight
- ≈0.544 kg (1.2 lb)23




Every specification for these products
| Specification | Benro VX20 Ball Head | Benro B1 Ball Head | Benro B2 Ball Head | Benro B3 Ball Head | Benro GX25 Ball Head | Benro GX30 | Benro GX35 Ball Head | Benro VX25 Ball Head | Benro VX30 Ball Head | Leofoto LH-25 Ball Head with Quick Release Plate Black | Leofoto LH-36 Ball Head with Quick Release Plate Black | Really Right Stuff BH-30-LR Ball Head | Really Right Stuff BH-40-LR-II Ball Head | Really Right Stuff BH-55-LR Ball Head | Sirui K-30X Ball Head with Quick Release Plate Black | Sirui K-40X Ball Head with Quick Release Plate Black | Sirui KS-5 Ball Head with Quick Release Plate Black | Sirui KS-10 Ball Head with Quick Release Plate Black | Sirui KS-20 Ball Head with Quick Release Plate Black | Sirui KS-30 Ball Head with Quick Release Plate Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head weight | 0.28 kg1 | 0.36 kg3 | 0.41 kg4 | 0.46 kg5 | 0.34 kg6 | 0.38 kg8 | 0.4 kg9 | 0.34 kg10 | 0.38 kg12 | ≈0.172 kg (172 g)13 | ≈0.41 kg (410 g)15 | 0.318 kg (318 g)17 | 0.486 kg (486 g)19 | 0.89 kg21 | ≈0.544 kg (1.2 lb)23 | ≈0.7 kg (700 g)26 | 0.25 kg (250 g)27 | 0.3 kg (300 g)29 | 0.32 kg (320 g)32 | 0.464 kg (464 g)35 |
| Head height | 9 cm1 | 9.4 cm3 | 9.9 cm4 | 10.4 cm5 | 8.5 cm6 | 8.5 cm8 | 8.5 cm9 | 9.5 cm10 | 10 cm12 | 6.7 cm (67 mm)13 | 8.4 cm (84 mm)15 | 7.5 cm (75 mm)17 | ≈7.6 cm (76 mm)19 | 9.4 cm21 | ≈10.9 cm (4.3 ")23 | 12.5 cm (125 mm)26 | 7.9 cm (79 mm)27 | ≈7.35 cm (73.5 mm)31 | 7.62 cm (3.0 ")32 | 8.89 cm (3.5 ")35 |
| Clamp interface | Arca-Swiss Style Camera Plate1 | a Universal Arca-Swiss style Quick Release mounting plate system3 | a Universal Arca-Swiss style Quick Release mounting plate system4 | a Universal Arca-Swiss style Quick Release mounting plate system5 | Arca-Swiss Style Camera Plate6 | Arca-Swiss Style Camera Plate8 | Arca-Swiss Style Camera Plate9 | Arca-Swiss Style Camera Plate10 | Arca-Type Quick Release Plate with 1/4"-20 Screw36 | Arca-Type, Screw-Knob Clamp14 | Arca-Type Quick Release Plate with 1/4"-20 Screw16 | B2-40-LR Compact Lever Release17 | 60mm Lever-Release19 | Arca-Swiss Style22 | Arca-style clamp for quick release37 | Arca-Swiss type mount24 | Arca-Type QR Set with Flip-Lock System27 | Arca-Type QR Set with Flip Lock System29 | Arca-Type QR Set with Flip Lock System32 | Arca-Type QR Set with Flip Lock System35 |
| Supplied plate | slide in plate (PU50X)1 | Quick Release Type: PU603 | Quick Release Type: PU604 | — | slide in plate (PU56)6 | PU568 | slide in plate (PU56)9 | — | — | Leofoto LH-25 Mini Ball Head with Quick Release Plate14 | Quick Release Camera Plate16 | — | — | — | — | Equipped with a compatible quick-release plate24 | Arca Standard Quick Release Plate (TY-55KS)28 | Arca Standard Quick Release Plate (TY-55KS)30 | Arca Standard Quick Release Plate (TY-55KS)33 | KS-55P Arca-Type Panning Plate TY-55KS Arca-Type Quick Release Plate35 |
| Friction adjustment | Ball friction adjustment built into the main locking knob and an independent pan lock2 | dual independent manual drag and locking controls3 | dual independent manual drag and locking controls4 | dual independent manual drag and locking controls5 | a main ball locking knob and friction control.6 | a main ball locking knob and friction control.8 | a main ball locking knob and friction control.9 | Ball friction adjustment built into the main locking knob and an independent pan lock11 | ball friction adjustment built into the main lock knob and an independent pan lock.12 | — | Ball Head with Independent Pan & Tilt Locks and Drag Control16 | — | — | — | The main locking knob has a conveniently integrated friction control knob that lets you set the proper friction for the equipment you are using.23 | Friction knob is conveniently located on the main locking knob.25 | — | friction adjustment function30 | friction adjustment function33 | friction adjustment function34 |
| Pan control | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform1 | smooth panning control - all with positive locking knobs.3 | smooth panning control - all with positive locking knobs.4 | smooth panning control - all with positive locking knobs.5 | 360° rotation beneath the quick release plate and 360° rotation beneath the ball head7 | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform8 | Dual Panoramic function with quick release plate38 | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform10 | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform12 | Ball Head with Single Lock14 | The head features a single ball locking knob while the panning base has a separate lock and is laser-engraved in 2.5-degree increments from 0-360 degrees for accurate repeatability.15 | Independent Pan Lock Yes18 | Independent Pan Lock Yes20 | Independent Pan Lock Yes22 | One control knob is for the panning base.23 | Pan Locking Yes24 | 360° panorama base with marks helps you know where you are each time when you want to do a manual panorama with your camera.28 | 360° panorama base with marks helps you know where you are each time when you want to do a manual panorama with your camera.30 | 360° panorama base with marks helps you know where you are each time when you want to do a manual panorama with your camera.33 | When 360 panning Arca-swiss plate is mounted on the head, users can flexibly adjust the angle horizontally even the base is locked.34 |
How they compare
| Specification | Our pickBenro VX20 Ball Head | Benro B1 Ball Head | Benro B2 Ball Head | Benro B3 Ball Head | Benro GX25 Ball Head | Benro GX30 | Benro GX35 Ball Head | Benro VX25 Ball Head | Benro VX30 Ball Head | Leofoto LH-25 Ball Head with Quick Release Plate Black | Leofoto LH-36 Ball Head with Quick Release Plate Black | Really Right Stuff BH-30-LR Ball Head | Really Right Stuff BH-40-LR-II Ball Head | Really Right Stuff BH-55-LR Ball Head | Sirui K-30X Ball Head with Quick Release Plate Black | Sirui K-40X Ball Head with Quick Release Plate Black | Sirui KS-5 Ball Head with Quick Release Plate Black | Sirui KS-10 Ball Head with Quick Release Plate Black | Sirui KS-20 Ball Head with Quick Release Plate Black | Sirui KS-30 Ball Head with Quick Release Plate Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||
| Head weight | 0.28 kg1 | 0.36 kg3 | 0.41 kg4 | 0.46 kg5 | 0.34 kg6 | 0.38 kg8 | 0.4 kg9 | 0.34 kg10 | 0.38 kg12 | ≈0.172 kg (172 g)13 | ≈0.41 kg (410 g)15 | 0.318 kg (318 g)17 | 0.486 kg (486 g)19 | 0.89 kg21 | ≈0.544 kg (1.2 lb)23 | ≈0.7 kg (700 g)26 | 0.25 kg (250 g)27 | 0.3 kg (300 g)29 | 0.32 kg (320 g)32 | 0.464 kg (464 g)35 |
| Head height | 9 cm1 | 9.4 cm3 | 9.9 cm4 | 10.4 cm5 | 8.5 cm6 | 8.5 cm8 | 8.5 cm9 | 9.5 cm10 | 10 cm12 | 6.7 cm (67 mm)13 | 8.4 cm (84 mm)15 | 7.5 cm (75 mm)17 | ≈7.6 cm (76 mm)19 | 9.4 cm21 | ≈10.9 cm (4.3 ")23 | 12.5 cm (125 mm)26 | 7.9 cm (79 mm)27 | ≈7.35 cm (73.5 mm)31 | 7.62 cm (3.0 ")32 | 8.89 cm (3.5 ")35 |
| Clamp interface | Arca-Swiss Style Camera Plate1 | a Universal Arca-Swiss style Quick Release mounting plate system3 | a Universal Arca-Swiss style Quick Release mounting plate system4 | a Universal Arca-Swiss style Quick Release mounting plate system5 | Arca-Swiss Style Camera Plate6 | Arca-Swiss Style Camera Plate8 | Arca-Swiss Style Camera Plate9 | Arca-Swiss Style Camera Plate10 | Arca-Type Quick Release Plate with 1/4"-20 Screw36 | Arca-Type, Screw-Knob Clamp14 | Arca-Type Quick Release Plate with 1/4"-20 Screw16 | B2-40-LR Compact Lever Release17 | 60mm Lever-Release19 | Arca-Swiss Style22 | Arca-style clamp for quick release37 | Arca-Swiss type mount24 | Arca-Type QR Set with Flip-Lock System27 | Arca-Type QR Set with Flip Lock System29 | Arca-Type QR Set with Flip Lock System32 | Arca-Type QR Set with Flip Lock System35 |
| Supplied plate | slide in plate (PU50X)1 | Quick Release Type: PU603 | Quick Release Type: PU604 | — | slide in plate (PU56)6 | PU568 | slide in plate (PU56)9 | — | — | Leofoto LH-25 Mini Ball Head with Quick Release Plate14 | Quick Release Camera Plate16 | — | — | — | — | Equipped with a compatible quick-release plate24 | Arca Standard Quick Release Plate (TY-55KS)28 | Arca Standard Quick Release Plate (TY-55KS)30 | Arca Standard Quick Release Plate (TY-55KS)33 | KS-55P Arca-Type Panning Plate TY-55KS Arca-Type Quick Release Plate35 |
| Friction adjustment | Ball friction adjustment built into the main locking knob and an independent pan lock2 | dual independent manual drag and locking controls3 | dual independent manual drag and locking controls4 | dual independent manual drag and locking controls5 | a main ball locking knob and friction control.6 | a main ball locking knob and friction control.8 | a main ball locking knob and friction control.9 | Ball friction adjustment built into the main locking knob and an independent pan lock11 | ball friction adjustment built into the main lock knob and an independent pan lock.12 | — | Ball Head with Independent Pan & Tilt Locks and Drag Control16 | — | — | — | The main locking knob has a conveniently integrated friction control knob that lets you set the proper friction for the equipment you are using.23 | Friction knob is conveniently located on the main locking knob.25 | — | friction adjustment function30 | friction adjustment function33 | friction adjustment function34 |
| Pan control | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform1 | smooth panning control - all with positive locking knobs.3 | smooth panning control - all with positive locking knobs.4 | smooth panning control - all with positive locking knobs.5 | 360° rotation beneath the quick release plate and 360° rotation beneath the ball head7 | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform8 | Dual Panoramic function with quick release plate38 | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform10 | dual panoramic mode, which allows you to pan the head from its base in addition to the quick-release platform12 | Ball Head with Single Lock14 | The head features a single ball locking knob while the panning base has a separate lock and is laser-engraved in 2.5-degree increments from 0-360 degrees for accurate repeatability.15 | Independent Pan Lock Yes18 | Independent Pan Lock Yes20 | Independent Pan Lock Yes22 | One control knob is for the panning base.23 | Pan Locking Yes24 | 360° panorama base with marks helps you know where you are each time when you want to do a manual panorama with your camera.28 | 360° panorama base with marks helps you know where you are each time when you want to do a manual panorama with your camera.30 | 360° panorama base with marks helps you know where you are each time when you want to do a manual panorama with your camera.33 | When 360 panning Arca-swiss plate is mounted on the head, users can flexibly adjust the angle horizontally even the base is locked.34 |
Sources
- benrousa.com
- www.bhphotovideo.com
- benrousa.com
- benrousa.com
- benrousa.com
- benrousa.com
- thepixelconnection.com
- benrousa.com
- benrousa.com
- benrousa.com
- thepixelconnection.com
- benrousa.com
- leofotousa.com
- www.bhphotovideo.com
- leofotousa.com
- www.bhphotovideo.com
- reallyrightstuff.com
- www.pictureline.com
- reallyrightstuff.com
- www.pictureline.com
- reallyrightstuff.com
- www.pictureline.com
- www.districtcamera.com
- www.districtcamera.com
- www.siruiusa.com
- store.sirui.com
- www.bhphotovideo.com
- store.sirui.com
- www.bhphotovideo.com
- store.sirui.com
- sc-schweiz.ch
- www.bhphotovideo.com
- store.sirui.com
- store.sirui.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- store.sirui.com
- thepixelconnection.com